Here is the list of Top 10 engineering colleges in Mangalore - Get to know about the colleges, course details, fees structure, contact details of top Engineering colleges in Mangalore.
| Course name | Fees | Duration | 
|---|---|---|
| Civil Engineering | 2 Lacs | 4 Years | 
| Mechanical Engineering | 2.45 Lacs | 4 Years | 
| Computer Science Engineering | 2.75 Lacs | 4 Years | 
| Electrical and Electronics Engineering | 2.75 Lacs | 4 Years | 
| Electronics and Communications Egineering | 2 Lacs | 4 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| MBA in Finance | 1 Lacs | 2 Years | 
| MBA in HR and Marketing | 1 Lacs | 2 Years | 
| Master of Computer Applications | 1 Lacs | 2 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| M.Sc in Mechanical Engineering | NA | 2 Years | 
| M.Sc in Computer Science and Engineering | NA | 2 Years | 
| M.Sc in Electrical and Electronics Engineering | NA | 2 Years | 
| M.Sc in Electronics and Communication Engineering | NA | 2 Years | 
| PhD Physics | NA | 2 Years | 
| PhD Chemistry | NA | 3 Years | 
| PhD Mathematics | NA | 3 Years | 
| PhD Computer Science and Engineering | NA | 3 Years | 
| PhD Electrical and Electronics Engineering | NA | 3 Years | 
| PhD Electrical and Electronics Engineering | NA | 3 Years | 
| PhD Business Administration | NA | 3 Years | 
| PhD Electronics and Communication Engineering | NA | 3 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| Computer Science and Engineering | 1.5 Lacs | 2 Years | 
| Digital Electronics and Communication | 1.5 Lacs | 2 Years | 
Address
Vamanjoor, Mangaluru - 575028, Karnataka, India
| Course name | Fees | Duration | 
|---|---|---|
| Computer Science & Engineering (CSE) | 1.5 Lacs | 4 Years | 
| Information Science & Engineering (ISE) | 1.5 Lacs | 4 Years | 
| Mechanical Engineering, Civil Engineering | 1.5 Lacs | 4 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| MBA (Finance, Marketing & Human Resource) | 69000 | 2 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| Civil Engineering | NA | 3 Years | 
| Computer Science & Engineering | NA | 3 Years | 
| Mechanical Engineering | NA | 3 Years | 
| Business Administration | NA | 3 Years | 
| Chemistry | NA | 3 Years | 
| Physics | NA | 3 Years | 
Address
Sahyadri College of Engineering & Management, Sahyadri Campus, Adyar, Mangaluru - 575007, Karnataka, India
| Course name | Fees | Duration | 
|---|---|---|
| Chemical Engineering | 1.5 Lacs | 4 Years | 
| Civil Engineering | 1.5 Lacs | 4 Years | 
| Computer Science and Engineering | 1.5 Lacs | 4 Years | 
| Electrical and Electronics Engineering | 1.5 Lacs | 4 Years | 
| Electronics and Communication Engineering | 1.5 Lacs | 4 Years | 
| Information Technology | 1.5 Lacs | 4 Years | 
| Mechanical Engineering | 1.5 Lacs | 4 Years | 
| Metallurgical and Materials Engineering | 1.5 Lacs | 4 Years | 
| Mining Engineering | 1.5 Lacs | 4 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| M.Tech in Applied Mechanics and Hydraulics | 1 Lacs | 2 Years | 
| M.Tech in Chemical Engineering | 1 Lacs | 2 Years | 
| M.Tech in Civil Engineering | 1 Lacs | 2 Years | 
| M.Tech in Computer Science & Engineering | 1 Lacs | 2 Years | 
| M.Tech in Electrical and Electronics Engineering | 1 Lacs | 2 Years | 
| M.Tech in Electronics and Communication Engineering | 1 Lacs | 2 Years | 
| M.Tech in Information Technology | 1 Lacs | 2 Years | 
| M.Tech in Mathematical and Computational Sciences | 1 Lacs | 2 Years | 
| M.Tech in Mechanical Engineering | 1 Lacs | 2 Years | 
| M.Tech in Metallurgical and Materials Engineering | 1 Lacs | 2 Years | 
| Master of Business Administration (MBA) | 95000 | 2 Years | 
| Master of Computer Application (MCA) | 1 Lacs | 2 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| M.Tech Research | NA | 3 Years | 
| PhD Research Programmes | 35000 | 3 Years | 
Address
NH 66, Srinivasnagar Surathkal, Mangalore Karnataka, India 575025
| Course name | Fees | Duration | 
|---|---|---|
| Computer Science & Engineering (CSE) | 1 Lacs | 4 Years | 
| Information Science & Engineering (ISE) | 1 Lacs | 4 Years | 
| Electronics and Communication Engineering | 1 Lacs | 4 Years | 
| Mechanical Engineering | 1 Lacs | 4 Years | 
| Civil Engineering | 1 Lacs | 4 Years | 
| Aeronautical Engineering | 1.25 Lacs | 4 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| M Tech in Computer Science & Engineering | 80000 | 2 Years | 
| M Tech in Digital Electronics & Communication | 80000 | 2 Years | 
| M Tech in Construction Technology | 80000 | 2 Years | 
| Master of Business Administration (MBA) | 1.1 Lacs | 2 Years | 
| Master of Computer Application (MCA) | 60000 | 2 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| Research (PhD) | NA | 3 Years | 
Address
Shree Devi Institute of Technology Kenjar Airport Road, Mangalore – 574 142 Karnataka, India
| Course name | Fees | Duration | 
|---|---|---|
| Computer Science & Engineering (CSE) | 2 Lacs | 4 Years | 
| Electronics & Communication Engineering (EC) | 2 Lacs | 4 Years | 
| Information Science Engineering | 2 Lacs | 4 Years | 
| Mechanical Engineering | 2 Lacs | 4 Years | 
| Civil Engineering | 2 Lacs | 4 Years | 
| Mechatronics Engineering | 2 Lacs | 4 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| M.Tech in Mechatronics | 1.5 Lacs | 2 Years | 
| M.Tech in Computer Science & Engineering | 1.5 Lacs | 2 Years | 
| M.Tech in Computer Network | 1.5 Lacs | 2 Years | 
| M.Tech in VLSI & Embedded Design | 1.5 Lacs | 2 Years | 
| M.Tech in Digital Electronics | 1.5 Lacs | 2 Years | 
| M.Tech in Machine Design | 1.5 Lacs | 2 Years | 
| M.Tech in Nano Technology | 1.5 Lacs | 2 Years | 
| MBA in Finance and Human Resource Management | 1.25 Lacs | 2 Years | 
| MBA in Information Technology and Management | 1.25 Lacs | 2 Years | 
| Banking & Insurance and Marketing Management | 1.25 Lacs | 2 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| Physics | NA | 3 Years | 
| Chemistry | NA | 3 Years | 
| Mechanical | NA | 3 Years | 
| Computer Science | NA | 3 Years | 
Address
Mangalore Institute of Technology & Engineering Badaga Mijar, Near Moodabidre Mangalore DK Karnataka, India – 574225
| Course name | Fees | Duration | 
|---|---|---|
| Civil Engineering | 65000 | 4 Years | 
| Electronics & Communication Engineering (EC) | 65000 | 4 Years | 
| Computer Science & Engineering (CSE) | 65000 | 4 Years | 
| Information Science & Engineering (ISE) | 65000 | 4 Years | 
| Mechanical Engineering | 65000 | 4 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| Physics | NA | 3 Years | 
| Chemistry | NA | 3 Years | 
| Mathematics | NA | 3 Years | 
| Course name | Fees | Duration | 
|---|---|---|
| Rsearch | NA | 3 Years | 
| Course name | Fees | Duration | 
|---|
Address
NH - 66, Kottara Chowki, Mangalore - 575 006