Here is the list of Top 10 engineering colleges in Mangalore - Get to know about the colleges, course details, fees structure, contact details of top Engineering colleges in Mangalore.
St Joseph Engineering College is an engineering college Founded in 2002 in Vamanjoor, Mangaluru. offers top-class education in Bachelor of Engineering (BE), Business Administration and Computer Applications at UG(Under Graduation), Post Graduate (PG) and Research levels, Ph.D.
Bachelor of Engineering (BE), Business Administration and Computer Applications at UG(Under Graduation), Post Graduate (PG) and Research levels, PhD
Course name | Fees | Duration |
---|---|---|
Civil Engineering | 2 Lacs | 4 Years |
Mechanical Engineering | 2.45 Lacs | 4 Years |
Computer Science Engineering | 2.75 Lacs | 4 Years |
Electrical and Electronics Engineering | 2.75 Lacs | 4 Years |
Electronics and Communications Egineering | 2 Lacs | 4 Years |
Course name | Fees | Duration |
---|---|---|
MBA in Finance | 1 Lacs | 2 Years |
MBA in HR and Marketing | 1 Lacs | 2 Years |
Master of Computer Applications | 1 Lacs | 2 Years |
Course name | Fees | Duration |
---|---|---|
M.Sc in Mechanical Engineering | NA | 2 Years |
M.Sc in Computer Science and Engineering | NA | 2 Years |
M.Sc in Electrical and Electronics Engineering | NA | 2 Years |
M.Sc in Electronics and Communication Engineering | NA | 2 Years |
PhD Physics | NA | 2 Years |
PhD Chemistry | NA | 3 Years |
PhD Mathematics | NA | 3 Years |
PhD Computer Science and Engineering | NA | 3 Years |
PhD Electrical and Electronics Engineering | NA | 3 Years |
PhD Electrical and Electronics Engineering | NA | 3 Years |
PhD Business Administration | NA | 3 Years |
PhD Electronics and Communication Engineering | NA | 3 Years |
Course name | Fees | Duration |
---|---|---|
Computer Science and Engineering | 1.5 Lacs | 2 Years |
Digital Electronics and Communication | 1.5 Lacs | 2 Years |
Address
Vamanjoor, Mangaluru - 575028, Karnataka, IndiaSahyadri College of Engineering & Management is a leading technological institution that encourages excellence in education, research and values for inspiring and developing future pioneers. The institute is situated on the banks of the Nethravathi River, within the city boundaries, a short distance from Mangaluru harbor city, recognized as a renowned educational centre.
Courses Offered: Bachelor Engineering (B.E), Post-Graduation in M.Tech, MBA and PhD
Course name | Fees | Duration |
---|---|---|
Computer Science & Engineering (CSE) | 1.5 Lacs | 4 Years |
Information Science & Engineering (ISE) | 1.5 Lacs | 4 Years |
Mechanical Engineering, Civil Engineering | 1.5 Lacs | 4 Years |
Course name | Fees | Duration |
---|---|---|
MBA (Finance, Marketing & Human Resource) | 69000 | 2 Years |
Course name | Fees | Duration |
---|---|---|
Civil Engineering | NA | 3 Years |
Computer Science & Engineering | NA | 3 Years |
Mechanical Engineering | NA | 3 Years |
Business Administration | NA | 3 Years |
Chemistry | NA | 3 Years |
Physics | NA | 3 Years |
Address
Sahyadri College of Engineering & Management, Sahyadri Campus, Adyar, Mangaluru - 575007, Karnataka, IndiaNational Institute of Technology Karnataka (NITK), Surathkal is located in Mangalore city, Karnataka State, India. The Institute was established as Karnataka Regional Engineering College (KREC) in 1960 and upgraded as National Institute of Technology Karnataka (NITK) in 2002.
UG (Under Graduation), PG ( Post Graduation) and Ph.D. Research Programmes
Course name | Fees | Duration |
---|---|---|
Chemical Engineering | 1.5 Lacs | 4 Years |
Civil Engineering | 1.5 Lacs | 4 Years |
Computer Science and Engineering | 1.5 Lacs | 4 Years |
Electrical and Electronics Engineering | 1.5 Lacs | 4 Years |
Electronics and Communication Engineering | 1.5 Lacs | 4 Years |
Information Technology | 1.5 Lacs | 4 Years |
Mechanical Engineering | 1.5 Lacs | 4 Years |
Metallurgical and Materials Engineering | 1.5 Lacs | 4 Years |
Mining Engineering | 1.5 Lacs | 4 Years |
Course name | Fees | Duration |
---|---|---|
M.Tech in Applied Mechanics and Hydraulics | 1 Lacs | 2 Years |
M.Tech in Chemical Engineering | 1 Lacs | 2 Years |
M.Tech in Civil Engineering | 1 Lacs | 2 Years |
M.Tech in Computer Science & Engineering | 1 Lacs | 2 Years |
M.Tech in Electrical and Electronics Engineering | 1 Lacs | 2 Years |
M.Tech in Electronics and Communication Engineering | 1 Lacs | 2 Years |
M.Tech in Information Technology | 1 Lacs | 2 Years |
M.Tech in Mathematical and Computational Sciences | 1 Lacs | 2 Years |
M.Tech in Mechanical Engineering | 1 Lacs | 2 Years |
M.Tech in Metallurgical and Materials Engineering | 1 Lacs | 2 Years |
Master of Business Administration (MBA) | 95000 | 2 Years |
Master of Computer Application (MCA) | 1 Lacs | 2 Years |
Course name | Fees | Duration |
---|---|---|
M.Tech Research | NA | 3 Years |
PhD Research Programmes | 35000 | 3 Years |
Address
NH 66, Srinivasnagar Surathkal, Mangalore Karnataka, India 575025Shree Devi Education Trust is proud to be a strong base for various professional colleges ranging from engineering and management to fashion design and physiotherapy streams The Shree Devi Education Trust, founded in 1992, started the Sree Devi Technology Institute in Kenjar, Mangalore, affiliated with VTU in Belgaum and recognized by AICTE, New Delhi in the year 2006
Shree Devi Institute of Technology, Mangalore, is famed destination for students aspiring to pursue Engineering (BE, M.Tech.), Management (MBA), Computer studies (MCA) and Research (Ph. D.).
Course name | Fees | Duration |
---|---|---|
Computer Science & Engineering (CSE) | 1 Lacs | 4 Years |
Information Science & Engineering (ISE) | 1 Lacs | 4 Years |
Electronics and Communication Engineering | 1 Lacs | 4 Years |
Mechanical Engineering | 1 Lacs | 4 Years |
Civil Engineering | 1 Lacs | 4 Years |
Aeronautical Engineering | 1.25 Lacs | 4 Years |
Course name | Fees | Duration |
---|---|---|
M Tech in Computer Science & Engineering | 80000 | 2 Years |
M Tech in Digital Electronics & Communication | 80000 | 2 Years |
M Tech in Construction Technology | 80000 | 2 Years |
Master of Business Administration (MBA) | 1.1 Lacs | 2 Years |
Master of Computer Application (MCA) | 60000 | 2 Years |
Course name | Fees | Duration |
---|---|---|
Research (PhD) | NA | 3 Years |
Address
Shree Devi Institute of Technology Kenjar Airport Road, Mangalore – 574 142 Karnataka, IndiaThe first and only organization, available in the Karnataka State itself, authorized by the Directorate-General for Shipping, Government f India, & AICTE. The strategic location of the MMCT in the pollution-free environment of the Kilenjar village of Mangalore is the perfect destination for learning.
Bachelor of Science [B.Sc] (Nautical Science), Bachelor of Engineering [B.E] and Bachelor of Commerce [B.Com]
Course name | Fees | Duration |
---|---|---|
Marine Engineering | 2 Lacs | 4 Years |
Mechanical Engineering | 2 Lacs | 4 Years |
Civil Engineering | 2 Lacs | 4 Years |
Course name | Fees | Duration |
---|---|---|
B Sc - Nautical Science | NA | 3 Years |
Course name | Fees | Duration |
---|---|---|
Logistics & Shipping Management | NA | 3 Years |
Address
Padil Padavu, Kelinjar Village Kuppepadavu, Post, Mangaluru, Karnataka 574144Mangalore Institute of Technology and Engineering (MITE) under the Rajalaxmi Education Trust, Mangalore, was established in 2007 by Mr. Rajesh chowta. With the goal of providing challenging research-oriented courses in the technology and engineering sector.
UG, PG in M.Tech and MBA and PhD
Course name | Fees | Duration |
---|---|---|
Computer Science & Engineering (CSE) | 2 Lacs | 4 Years |
Electronics & Communication Engineering (EC) | 2 Lacs | 4 Years |
Information Science Engineering | 2 Lacs | 4 Years |
Mechanical Engineering | 2 Lacs | 4 Years |
Civil Engineering | 2 Lacs | 4 Years |
Mechatronics Engineering | 2 Lacs | 4 Years |
Course name | Fees | Duration |
---|---|---|
M.Tech in Mechatronics | 1.5 Lacs | 2 Years |
M.Tech in Computer Science & Engineering | 1.5 Lacs | 2 Years |
M.Tech in Computer Network | 1.5 Lacs | 2 Years |
M.Tech in VLSI & Embedded Design | 1.5 Lacs | 2 Years |
M.Tech in Digital Electronics | 1.5 Lacs | 2 Years |
M.Tech in Machine Design | 1.5 Lacs | 2 Years |
M.Tech in Nano Technology | 1.5 Lacs | 2 Years |
MBA in Finance and Human Resource Management | 1.25 Lacs | 2 Years |
MBA in Information Technology and Management | 1.25 Lacs | 2 Years |
Banking & Insurance and Marketing Management | 1.25 Lacs | 2 Years |
Course name | Fees | Duration |
---|---|---|
Physics | NA | 3 Years |
Chemistry | NA | 3 Years |
Mechanical | NA | 3 Years |
Computer Science | NA | 3 Years |
Address
Mangalore Institute of Technology & Engineering Badaga Mijar, Near Moodabidre Mangalore DK Karnataka, India – 574225AJIET Mangaluru is motivated by the goal of producing high-quality engineers committed to achieving excellence in their profession, as well as being successful enough to contribute to the growth of society and country.
UG in B.E /B.Tech and PG and Ph.D. Research
Course name | Fees | Duration |
---|---|---|
Civil Engineering | 65000 | 4 Years |
Electronics & Communication Engineering (EC) | 65000 | 4 Years |
Computer Science & Engineering (CSE) | 65000 | 4 Years |
Information Science & Engineering (ISE) | 65000 | 4 Years |
Mechanical Engineering | 65000 | 4 Years |
Course name | Fees | Duration |
---|---|---|
Physics | NA | 3 Years |
Chemistry | NA | 3 Years |
Mathematics | NA | 3 Years |
Course name | Fees | Duration |
---|---|---|
Rsearch | NA | 3 Years |
Course name | Fees | Duration |
---|
Address
NH - 66, Kottara Chowki, Mangalore - 575 006Canara Engineering College is a private college of engineering in Karnataka, India, located in the Benjanapadavu district around 22 km from Mangalore. The Institute of Engineering has the highest prestige and offers world-class engineers who meet the needs of society.
Under Graduation (Bachelor of Engineering) and PG Research
Course name | Fees | Duration |
---|---|---|
Computer Science and Engineering | 90000 | 4 Years |
Electronics & Communication Engineering (EC) | 90000 | 4 Years |
Electrical and Electronics Engineering | 90000 | 4 Years |
Information Science & Engineering (ISE) | 90000 | 4 Years |
Mechanical Engineering | 90000 | 4 Years |
Science & Humanities | 90000 | 4 Years |
Course name | Fees | Duration |
---|---|---|
Research (PhD) | NA | 3 Years |
Address
Canara Engineering College Benjanapadavu, Bantwal Taluk Mangaluru, D.K. District Karnataka, INDIA - 574219P.A College of Engineering (PACE) was founded in 2000 under the aegis of PAET, with the goal of providing career-oriented professional education and of producing morally and ethically valued technically skilled engineers. PACE is affiliated to VTU, Belgaum, and approved by AICTE, New Delhi
UG (Engineering), PG(MTech,MBA) and Research
Course name | Fees | Duration |
---|---|---|
Computer Science and Engineering | 1.25 Lacs | 4 Years |
Information Science | 1.25 Lacs | 4 Years |
Mechanical Engineering | 1.1 Lacs | 4 Years |
Electronics & Communication Engineering (EC) | 1.1 Lacs | 4 Years |
Civil Engineering | 1.1 Lacs | 4 Years |
Electrical and Electronics Engineering | 1.25 Lacs | 4 Years |
Bio-Technology | 1.1 Lacs | 4 Years |
Course name | Fees | Duration |
---|---|---|
VLSI Design and Embedded Systems | 1 Lacs | 2 Years |
Digital Communication & Networking | 1 Lacs | 2 Years |
Course name | Fees | Duration |
---|---|---|
Master of Business Administration (MBA) | 65000 | 2 Years |
Course name | Fees | Duration |
---|---|---|
Bio-Technology | NA | 3 Years |
Chemistry | NA | 3 Years |
Electronics and Communication Engineering | NA | 2 Years |
Computer Science Engineering | NA | 3 Years |
Mechanical Engineering | NA | 3 Years |
Mathematics | NA | 3 Years |
Management Studies | NA | 3 Years |
Address
P.A. College of Engineering Nadupadav, Montepadav Post Kairangala Mangalore – 574153 Karnataka, INDIABIT is an engineering college which offers excellent opportunities to learn. BIT is an institution with a difference, founded by Bearys Group under the aegis of Bearys Academy of Learning. Approved by AICTE, Affiliated to VTU Belgaum and Recognized by Directorate of Technical Education, Govt. And of Karnataka
Undergraduate and Postgraduate Courses , Polytechnic Diploma and Doctoral Programs
Course name | Fees | Duration |
---|---|---|
Computer Science and Engineering | 1.1 Lacs | 4 Years |
Electronics & Communication Engineering (EC) | 1.1 Lacs | 4 Years |
Mechanical Engineering | 1.1 Lacs | 4 Years |
Civil Engineering | 1.1 Lacs | 4 Years |
Course name | Fees | Duration |
---|---|---|
Mechanical Engineering (Machine Drawing) | 60000 | 2 Years |
Computer Science and Engineering | 60000 | 2 Years |
Course name | Fees | Duration |
---|---|---|
Mechanical Engineering | 35000 | 3 Years |
Civil Engineering | 35000 | 3 Years |
Course name | Fees | Duration |
---|---|---|
Mechanical Engineering | NA | 3 Years |
Physics | NA | 3 Years |
Address
Bearys Institute of Technology Lands End, Boliyar Mangalore, Karnataka574153 India