List of Best and Top 10 Medical Colleges in Mangalore offering the best education. Based on various Academic courses, fee structure, Rankings, Examinations, College Infrastructure and All the necessary information about the top Medical Colleges in Mangalore.
Course name | Fees | Duration |
---|---|---|
MBBS (Bachelor of Medicine and Bachelor of Surgery) | 14.4 Lacs | 4.5 Years |
Bachelor in Audiology & Speech Language Pathology - B.ASLP | 2.2 Lacs | 3 Years |
Bachelor of Physiotherapy | 2.2 Lacs | 4 Years |
B.Sc. in Cardiovascular Technology | 2.2 Lacs | 3 Years |
B.Sc. in Medical Imaging Technology | 1.93 Lacs | 3 Years |
B.Sc. in Radiotherapy Technology | 1.65 Lacs | 3 Years |
B.Sc. in Renal Replacement Therapy & Dialysis Technology | 1.65 Lacs | 3 Years |
B.Sc. (Respiratory Therapy) | 1.93 Lacs | 3 Years |
Course name | Fees | Duration |
---|---|---|
MD (Anaesthesiology) | 19.8 Lacs | 3 Years |
MD (Anatomy) | 4.85 Lacs | 2 Years |
MD (Biochemistry) | 4.85 Lacs | 3 Years |
MD (Dermatology, Venerology & Leprosy) | 26 Lacs | 3 Years |
MD (General Medicine) | 20.9 Lacs | 3 Years |
MS (General Surgery) | 23.1 Lacs | 3 Years |
MS (Obstetrics & Gynaecology) | 23.1 Lacs | 2 Years |
MS (Ophthalmology) | 24 Lacs | 3 Years |
MS (Oto-Rhino-Laryngology) | 24 Lacs | 2 Years |
MPT (Cardiopulmonary Sciences) | 3.47 Lacs | 2 Years |
MPT (Community Physiotherapy) | 3.47 Lacs | 2 Years |
MPT (Geriatrics) | 3.47 Lacs | 2 Years |
MPT (Neurosciences) | 3.47 Lacs | 2 Years |
Course name | Fees | Duration |
---|---|---|
Anatomy | 1.14 Lacs | 2 Years |
Biochemistry | 2.25 Lacs | 2 Years |
Microbiology | 1.25 Lacs | 2 Years |
Course name | Fees | Duration |
---|---|---|
Geriatrics | 7 Lacs | 1 Year |
Head and Neck Oncology | 10 Lacs | 1 Year |
HIV & Infectious Disease | 9 Lacs | 1 Year |
Address
203, Light House Hill Rd, Hampankatta, Mangalore, Karnataka, India 575001
Course name | Fees | Duration |
---|---|---|
MBBS (Bachelor of Medicine and Bachelor of Surgery) | 16 Lacs | 4 Years |
Bachelors in Hospital Administration (BHA) | NA | 3 Years |
B,Sc. | NA | 3 Years |
Course name | Fees | Duration |
---|---|---|
Master of Surgery (MS) | 30 Lacs | 3 Years |
Doctor of Medicine (MD) | 10-30 Lacs | 3 Years |
Master in Public Health (MPH) | 60000 | 2 Years |
Master in Hospital Administration (MHA) | 50000 | 2 Years |
Course name | Fees | Duration |
---|---|---|
Forensic Anthropology & Odontology(PGDFAO) | NA | 3 Years |
Super Speciality - MCh (Urology) and MCh (Surgical Oncology) | NA | 3 Years |
Disaster Victim Identification Certificate Course | NA | NA |
Bioethics & Medical Ethics | NA | 1 Year |
Clinical Ethics | NA | 1 Year |
Address
University Road, Yenepoya University Campus, Deralakatte, Karnataka 575018The Laxmi Memorial College of Nursing was founded in 1997 as part of the Laxmi Memorial EducationTrust, with the goal of providing quality nursing education and training for nurses with a high level of professional expertise
offers Courses in Bachelor of Science, Post Basic Bachelor of Science, Master of Science.
Course name | Fees | Duration |
---|---|---|
Bachelor of Science [B.Sc] (Nursing) | 50000 | 4 Years |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 75000 | 4 Years |
Master of Science [M.Sc] (Nursing) | 20000 | 2 Years |
General Nursing And Midwifery [GNM] | 95000 | 3 Years |
Course name | Fees | Duration |
---|---|---|
BPT | 42000 | 4 Years |
MPT | 1 Lacs | 4 Years |
Neurological & Psychosomatic disorders | 1 Lacs | 2 Years |
Musculoskeletal disorders & Sports Physiotherapy | 1 Lacs | 2 Years |
Cardio-respiratory disorders & Intensive care | 1 Lacs | 2 Years |
Community Physiotherapy & Community Based Rehabilitation (CBR) | 1 Lacs | 2 Years |
Pediatric Physiotherapy. | 1 Lacs | 2 Years |
Address
Upper Bendoor 2nd Cross Rd, Bendoor, Mangalore, Karnataka 575002
Course name | Fees | Duration |
---|---|---|
MBBS | 14.4 Lacs | 4 Years |
B.Sc in MLT, A&OT, MIT, (RT) | 1.25 Lacs | 3 Years |
Course name | Fees | Duration |
---|---|---|
MD in Anaesthesiology | 18 Lacs | 3 Years |
MD in Dermatology | 28 Lacs | 3 Years |
MD in General Medicine | 24 Lacs | 3 Years |
MD in Paediatrics | 28 Lacs | 3 Years |
MD in Pathology | 8 Lacs | 3 Years |
MD in Radiology | 28 Lacs | 3 Years |
MD in Anatomy | 25 Lacs | 3 Years |
MD in Biochemistry | 5 Lacs | 3 Years |
MD in Microbiology | 5 Lacs | 3 Years |
MD in Pharmacology | 5 Lacs | 3 Years |
MD in Physiology | 5 Lacs | 3 Years |
MD in Community Medicine | 5 Lacs | 3 Years |
MD in Psychiatry | 8 Lacs | 3 Years |
MD in Forensic Medicine | 5 Lacs | 3 Years |
MS in E.N.T | NA | 3 Years |
MS in General Surgery | NA | 3 Years |
MS in Obstetrics & Gynaecology | NA | 3 Years |
MS in Ophthalmology, | NA | 3 Years |
MS in Orthopaedics | NA | 3 Years |
MPH | NA | 3 Years |
MCh | NA | 3 Years |
M.Sc in A & OTT | NA | 2 Years |
M.Sc in MLT | NA | 2 Years |
M.Sc in MIT | NA | 4 Years |
M.Sc in M. PHIL | NA | 2 Years |
Course name | Fees | Duration |
---|---|---|
PhD | NA | NA |
Certificate Course | NA | NA |
Fellowship Course | NA | NA |
Address
P.O. Nityanandanagar, Deralakatte, Mangalore, Karnataka 575018
Course name | Fees | Duration |
---|---|---|
MBBS (Bachelor of Medicine and Bachelor of Surgery) | NA | 4 Years |
Bachelor of Physiotherapy (B.P.T.) | NA | 4 Years |
B.Sc in Medical Laboratory Technology | NA | 3 Years |
B.Sc in Renal Dialysis Technology | NA | 3 Years |
B.Sc in Medical Laboratory Technology | NA | 3 Years |
Course name | Fees | Duration |
---|---|---|
M.D in General Medicine | NA | 3 Years |
M.D in Pediatrics | NA | 3 Years |
M.D in Dermatology | NA | 3 Years |
M.D in Veneriology & Leprology | NA | 3 Years |
M.D in Anaesthesiology | NA | 3 Years |
M.D in Psychiatry | NA | 3 Years |
M.D in Radio diagnosis | NA | 3 Years |
M.D in Pathology | NA | 3 Years |
M.D in Radio-therapy | NA | 3 Years |
M.D in Microbiology | NA | 3 Years |
M.D in Biochemistry and Pharmacology | NA | 3 Years |
MS in General Surgery | NA | 3 Years |
MS in Obstetrics & Gynecology | NA | 3 Years |
MS in Otorhinolaryngology | NA | 3 Years |
MS in Orthopedics | NA | 3 Years |
MS in Ophthalmology | NA | 3 Years |
PhD in Biochemistry | NA | 2 Years |
PhD in Pharmacology | NA | 2 Years |
Master of Physiotherapy (M.P.T.) | NA | 2 Years |
Masters in Hospital Administration (M.H.A.) | NA | 2 Years |
M.Sc. Radiation Physics | NA | 2 Years |
Course name | Fees | Duration |
---|---|---|
PhD in Microbiology | NA | 2 Years |
DCH (Diploma in Child Health) | NA | 3 Years |
DDVL ( Diploma in Dermatology, Veneriology & Leprology) | NA | 3 Years |
DGO (Diploma Obstetrics & Gynecology) | NA | 3 Years |
DLO (Diploma Otorhinolaryngology) | NA | 3 Years |
Super Specialty course in Urology | NA | 3 Years |
B.Sc in Radio Therapy | NA | 3 Years |
B.Sc in Medical Imaging Technology | NA | 3 Years |
B.Sc in Operation Theatre Technology | NA | 3 Years |
B.Sc in Anaesthesia Technology | NA | 3 Years |
Address
Father Muller Road Kankanady, Mangalore - 575 002, Karnataka, INDIA
Course name | Fees | Duration |
---|---|---|
MBBS (Bachelor of Medicine and Bachelor of Surgery) | 35 Lacs (Mgt) | 4 Years |
Course name | Fees | Duration |
---|---|---|
M.D in Pathology | NA | 3 Years |
M.D in Pharmacology | NA | 3 Years |
M.D in Community Medicine | NA | 3 Years |
M.D in Physiology | NA | 3 Years |
M.D in Bio-Chemistry | NA | 3 Years |
M.D in Anatomy | NA | 3 Years |
M.D in Anaesthesia | NA | 3 Years |
M.D in Paediatrics | NA | 3 Years |
MS in ENT | NA | 3 Years |
Address
Srinivas Hospital, Srinivas Integrated Campus, Srinivas Nagar, Mukka, Surathkal, Mangalore – 575 021